TNMSC renders the following diagnostic services in Government Medical Institutions in the State on user charge collection basis.
தமிழ்நாடு மருத்துவப் பணிகள் கழகம், மாநிலத்திலுள்ள அரசு மருத்துவமனைகளில் பயனர் கட்டண வசூல் அடிப்படையில் கீழ்க்கண்ட நோயறிதல் சேவைகளை வழங்கி வருகிறது.
At present functioning at following places in the Government Hospital premises all over the State.
தற்சமயம் மாநிலம் முழுவதிலும் உள்ள அரசு மருத்துவமனை வளாகத்தில் பின்வரும் இடங்களில் செயல்பட்டு வருகிறது.
| S.No. | Place | Address | eMail-ID | Type | Count | 24 Hrs. |
| 1 | AMBUR | GOVERNMENT HOSPITAL | scamr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 2 | ARANI | GOVERNMENT HOSPITAL | scarn.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 3 | ARANTHANGI | GOVERNMENT HEAD QUARTERS HOSPITAL | scagi.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 4 | ARIYALUR | GOVERNMENT HEAD QUARTERS HOSPITAL | scary.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 5 | ARUPPUKKOTTAI | GOVERNMENT HEAD QUARTERS HOSPITAL | scapk.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 6 | ATTUR | GOVERNMENT HOSPITAL | scatr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 7 | AVADI | GOVERNMENT HOSPITAL | scavd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 8 | CHENGALPATTU | GOVERNMENT CHENGALPATTU MEDICAL COLLEGE HOSPITAL | sccpt.tnmsc@tn.gov.in | CT 16 SLICE | 2 | Y |
| MRI 1.5 TESLA | 1 | |
| 9 | CHENNAI ICH | GOVERNMENT INSTITUTE OF CHILDREN HEALTH, EGMORE | scich.tnmsc@tn.gov.in | CT 128 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 10 | CHENNAI KCSSH | KALAIGNAR CENTENARY SUPER SPECIALTY HOSPITAL | sckcs.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | Y |
| CT 16 SLICE | 1 | Y |
| 11 | CHENNAI KILPAUK | GOVERNMENT KILPAUK MEDICAL COLLEGE HOSPITAL, KILPAUK | sckmc.tnmsc@tn.gov.in | CT 16 SLICE | 2 | Y |
| MRI 3 TESLA | 1 | |
| 12 | CHENNAI KINGS INSTITUTE | GOVERNMENT CORONA HOSPITAL, KING INSTITUTE | sckig.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 13 | CHENNAI MSSH | GOVERNMENT MULTI SUPER SPECIALITY HOSPITAL, OMANDURAR ESTATE | sctngmssh.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | Y |
| CT 128 SLICE | 1 | |
| 14 | CHENNAI OGMC | OMANDURAR GOVERNMENT MEDICAL COLLEGE (B-BLOCK) | scssb.tnmsc@tn.gov.in | CT 16 SLICE | 2 | Y |
| 15 | CHENNAI PERIYAR-NAGAR | GOVERNMENT PERIPHERAL HOSPITAL; PERIYAR NAGAR | scpng.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 16 | CHENNAI RGGGH | RAJIV GANDHI GOVERNMENT GENERAL HOSPITAL | scrgggh.tnmsc@tn.gov.in | CT 16 SLICE | 6 | Y |
| CT 128 SLICE | 1 | Y |
| LITHO | 1 | |
| MRI 1.5 TESLA | 2 | Y |
| 17 | CHENNAI ROYAPETTAH | GOVERNMENT ROYAPETTAH HOSPITAL | scgrh.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 18 | CHENNAI STANLEY | GOVERNMENT STANLEY HOSPITAL | scsmc.tnmsc@tn.gov.in | CT 128 SLICE | 1 | |
| MRI 1.5 TESLA | 1 | Y |
| CT 16 SLICE | 3 | Y |
| 19 | CHENNAI-IMH | INSTITUTE OF MENTAL HEALTH - CHENNAI | | CT 16 SLICE | 1 | |
| 20 | CHENNAI-NCA | NATIONAL CENTRE FOR AGEING | | CT 16 SLICE | 1 | |
| MRI 1.5 TESLA | 1 | |
| 21 | CHEYYAR | GOVERNMENT HEAD QUARTERS HOSPITAL | sccyr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 22 | CHIDAMBARAM | RMMCH; CUDDALORE MEDICAL COLLEGE HOSPITAL; CHIDAMBARAM | sccdm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 23 | COIMBATORE | GOVERNMENT COIMBATORE MEDICAL COLLEGE HOSPITAL | sccbe.tnmsc@tn.gov.in | LITHO | 1 | |
| MRI 1.5 TESLA | 2 | Y |
| CT 128 SLICE | 1 | |
| CT 16 SLICE | 3 | Y |
| 24 | COONOR | GOVERNMENT LAWLY HOSPITAL | sccnr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 25 | CUDDALORE | GOVERNMENT HEAD QUARTERS HOSPITAL | sccud.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 26 | DHARMAPURI | GOVERNMENT DHARMAPURI MEDICAL COLLEGE HOSPITAL | scdpi.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 27 | DINDIGUL | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | scdgl.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 28 | ERODE | GOVERNMENT HEAD QUARTERS HOSPITAL | scerd.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 29 | GOPICHETTYPALAYAM | GOVERNMENT HOSPITAL | scgpi.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 30 | GUDALUR | GOVERNMENT HEAD QUARTERS HOSPITAL | scglr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 31 | HARUR | GOVERNMENT HOSPITAL | schrr.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 32 | HOSUR | GOVERNMENT HEAD QUARTERS HOSPITAL | schsr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 33 | IRT-PERUNDURAI | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | scpri.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 34 | KALLAKURICHI | GOVERNMENT KALLAKURICHI MEDICAL COLLEGE HOSPITAL | sckci.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 35 | KANCHIPURAM | GOVERNMENT HEAD QUARTERS HOSPITAL | sckpm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 36 | KANYAKUMARI | GOVERNMENT KANYAKUMARI MEDICAL COLLEGE HOSPITAL | scngl.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 37 | KARAIKUDI | GOVERNMENT HEAD QUARTERS HOSPITAL | sckkd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 38 | KARAPETTAI | GOVERNMENT ARIGNAR ANNA MEMORIAL CANCER HOSPITAL AND RESEARCH INSTITUTE | | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | |
| 39 | KARUR | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | sckar.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 40 | KODAIKKANAL | GOVERNMENT HOSPITAL | sckkl.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 41 | KOODANKULAM | GOVERNMENT HOSPITAL | sckkm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 42 | KOTHAGIRI | GOVERNMENT HOSPITAL | scktg.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 43 | KOVILPATTI | GOVERNMENT HEAD QUARTERS HOSPITAL | sckpt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 44 | KRISHNAGIRI | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | sckgi.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 45 | KULITHALAI | GOVERNMENT HEAD QUARTERS HOSPITAL | sckli.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 46 | KUMBAKONAM | GOVERNMENT DISTRICT HEAD QUARTERS HOSPITAL | sckmb.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| 47 | MADURAI (GRH-ANNA) | GOVERNMENT RAJAJI HOSPITAL (ANNA BUS-STAND) | - | CT 16 SLICE | 2 | Y |
| 48 | MADURAI (GRH-MAIN) | GOVERNMENT RAJAJI HOSPITAL (MAIN CAMPUS) | scmdu.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | Y |
| CT 16 SLICE | 2 | Y |
| CT 128 SLICE | 1 | |
| LITHO | 1 | |
| 49 | MADURAI (GRH-PMSSY) | GOVERNMENT RAJAJI HOSPITAL (PMSSY BUILDING) | - | CT 16 SLICE | 1 | |
| MRI 1.5 TESLA | 1 | |
| 50 | MANAPARAI | GOVERNMENT HEAD QUARTERS HOSPITAL | scmnp.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 51 | MANNARGUDI | GOVERNMENT HEAD QUARTERS HOSPITAL | scmkd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 52 | MAYILADUTHURAI | GOVERNMENT PERIYAR HEAD QUARTERS HOSPITAL | scmyd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 53 | MELUR | GOVERNMENT HOSPITAL | scmlr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 54 | METTUPALAYAM | GOVERNMENT HOSPITAL | scmpm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 55 | METTUR | GOVERNMENT HEAD QUARTERS HOSPITAL | scmdm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 56 | NAGAPATTINAM | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | scngp.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 57 | NAMAKKAL | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | scnmk.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 58 | OMALUR | GOVERNMENT HOSPITAL | scoml.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 59 | PADMANABHAPURAM | GOVERNMENT HEAD QUARTERS HOSPITAL | scppm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 60 | PALANI | GOVERNMENT HEAD QUARTERS HOSPITAL | scpni.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 61 | PARAMAKUDI | GOVERNMENT HEAD QUARTERS HOSPITAL | scpkd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 62 | PATTUKKOTTAI | GOVERNMENT HOSPITAL | scptk.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 63 | PENNAGARAM | GOVERNMENT HEAD QUARTERS HOSPITAL | scpgm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 64 | PERAMBALUR | GOVERNMENT DISTRICT HEAD QUARTERS HOSPITAL | scpbr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 65 | PERIYAKULAM | GOVERNMENT HEAD QUARTERS HOSPITAL | scpkm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 66 | POLLACHI | GOVERNMENT HEAD QUARTERS HOSPITAL | scplc.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 67 | PONNERI | GOVERNMENT HOSPITAL | scpon.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 68 | PUDUKKOTTAI | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | scpdk.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 69 | RAJAPALAYAM | GOVERNMENT HOSPITAL | scrjp.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 70 | RAMANATHAPURAM | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | scrmd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 71 | SALEM | GOVERNMENT MOHAN KUMARAMANGALAM MEDICAL COLLEGE HOSPITAL | scslm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | Y |
| CT 16 SLICE | 3 | Y |
| 72 | SANKARANKOVIL | GOVERNMENT HOSPITAL | scsnk.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 73 | SATHYAMANGALAM | GOVERNMENT HOSPITAL | scsmm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 74 | SIRKAZHI | GOVERNMENT HOSPITAL | scsrimyd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 75 | SIVAGANGAI | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | scsvg.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 76 | SIVAKASI | GOVERNMENT HOSPITAL | scsvk.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 77 | SRIRANGAM | GOVERNMENT HOSPITAL | scsrm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 78 | SRIVILLIPUTHUR | GOVERNMENT HOSPITAL | scsvp.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 79 | TAMBARAM GOVT. HOSPITAL | GOVERNMENT HOSPITAL | sctbm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 80 | TAMBARAM TB HOSPITAL | GOVERNMENT TB HOSPITAL | sctbh.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 81 | THANJAVUR | GOVERNMENT THANJAVUR MEDICAL COLLEGE HOSPITAL | sctnj.tnmsc@tn.gov.in | CT 128 SLICE | 1 | |
| MRI 1.5 TESLA | 1 | Y |
| CT 16 SLICE | 2 | Y |
| 82 | THE NILGIRIS | GOVERNMENT MEDICAL COLLEGE HOSPITAL | scnlg.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 83 | THENI | GOVERNMENT THENI MEDICAL COLLEGE HOSPITAL | scthn.tnmsc@tn.gov.in | CT 16 SLICE | 2 | Y |
| MRI 1.5 TESLA | 1 | |
| 84 | THENKASI | GOVERNMENT HEAD QUARTERS HOSPITAL | sctks.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 85 | THIRUCHENDUR | GOVERNMENT HOSPITAL | sctcr.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 86 | THIRUNELVELI | GOVERNMENT THIRUNELVELI MEDICAL COLLEGE HOSPITAL | sctnv.tnmsc@tn.gov.in | LITHO | 1 | |
| CT 128 SLICE | 1 | |
| CT 16 SLICE | 2 | Y |
| MRI 1.5 TESLA | 1 | Y |
| 87 | THIRUPATTUR | GOVERNMENT HEAD QUARTERS HOSPITAL | scttr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 88 | THIRUPPUR | GOVERNMENT THIRUPPUR MEDICAL COLLEGE HOSPITAL | sctpr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 89 | THIRUTHANI | GOVERNMENT HEAD QUARTERS HOSPITAL | sctrt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 90 | THIRUVALLUR | GOVERNMENT THIRUVALLUR MEDICAL COLLEGE HOSPITAL | sctvl.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 91 | THIRUVANNAMALAI | GOVERNMENT THIRUVANNAMALAI MEDICAL COLLEGE HOSPITAL | sctvm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 92 | THIRUVARUR | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | sctvr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 93 | THOOTHUKKUDI | GOVERNMENT THOOTHUKKUDI MEDICAL COLLEGE HOSPITAL | sctut.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| MRI 1.5 TESLA | 1 | |
| 94 | TINDIVANAM | GOVERNMENT HEAD QUARTERS HOSPITAL | sctdm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 95 | TIRUCHENGODE | GOVERNMENT HOSPITAL | sctcg.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 96 | TRICHY | MAHATMA GANDHI MEMORIAL GOVERNMENT HOSPITAL | sctry.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | Y |
| CT 16 SLICE | 2 | Y |
| 97 | UDUMALAIPET | GOVERNMENT HOSPITAL | scudm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 98 | ULUNDURPET | GOVERNMENT HOSPITAL | scudp.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 99 | USILAMPATTI | GOVERNMENT HEAD QUARTERS HOSPITAL | scupt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 100 | VELLORE | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | scvlr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 101 | VILLUPURAM | GOVERNMENT VILLUPURAM MEDICAL COLLEGE HOSPITAL | scvpm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 102 | VIRALIMALAI | GOVERNMENT HOSPITAL | scvrmpdk.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 103 | VIRUDHACHALAM | GOVERNMENT HOSPITAL | scvdm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 104 | VIRUDHUNAGAR | GOVERNMENT MEDICAL COLLEGE HOSPITAL | scvnr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 105 | WALAJAH | GOVERNMENT HEAD QUARTERS HOSPITAL | scwlj.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
Therapeutic Services are being operated and maintained by TNMSC to provide Cancer Care at following Government Health Facilities.
பின்வரும் அரசு மருத்துவமனைகளில் புற்றுநோய் சிகிச்சை அளிப்பதற்காக தமிழ்நாடு மருத்துவப் பணிகள் கழகத்தால் சிகிச்சை சேவைகள் இயக்கப்பட்டு பராமரிக்கப்பட்டு வருகின்றன.
| S.No. |
Name of the hospital |
No. of LINAC |
No. of Cobalt therapy units |
No. of Brachy therapy units |
No. of CT Stimulator |
| 1. |
RGGGH Chennai |
1 |
1 |
- |
1 |
| 2. |
Arignar Anna Cancer Memorial Hospital, Karpettai, Kancheepuram |
2 |
1 |
1 |
1 |
| 3. |
Stanley, chennai |
- |
1 |
- |
- |
| 4. |
Royapettah, Chennai |
1 |
1 |
1 |
1 |
| 5. |
IOG, Chennai |
- |
1 |
1 |
1 |
| 6. |
TNGMSSH, Chennai |
1 |
- |
1 |
1 |
| 7. |
Govt. Rajaji Hospital, Madurai |
1 |
1 |
1 |
1 |
| 8. |
Govt. Medical College Hospital, Thanjavur |
1 |
1 |
1 |
1 |
| 9. |
Govt. Medical College Hospital, Tirunelveli |
1 |
1 |
1 |
1 |
| 10. |
Govt. Mohan Kumaramangalam Medical College Hospital, Salem |
1 |
1 |
1 |
1 |
| 11. |
Govt. Medical College Hospital, Coimbatore |
1 |
1 |
1 |
1 |
| 12. |
Govt. Medical College Hospital, Villupuram |
- |
1 |
- |
- |
| 13. |
Govt. Medical College Hospital, Dharmapuri |
- |
1 |
- |
- |
| 14. |
Govt. Medical College Hospital, Thiruvanamalai |
- |
1 |
- |
- |
| 15. |
Govt. Medical College Hospital, Pudukottai |
- |
1 |
- |
- |
| 16. |
Govt. Medical College Hospital, Thoothukudi |
1 |
0 |
0 |
1 |
| 17. |
Govt. Thiruppur Medical College Hospital, Thiruppur |
1 |
0 |
0 |
0 |
| 18. |
Govt. Kanyakumari Medical College Hospital, Kanyakumari |
0 |
0 |
0 |
0 |
|
Grand Total |
12 |
14 |
9 |
11 |
A Sale Counter at Government Medical College Hospital, Kilpauk, Chennai is functioning for a sale of the following life saving drugs to the Public at rates much lesser than the market rates.
சென்னை, கீழ்ப்பாக்கம் அரசு மருத்துவக் கல்லூரி மருத்துவமனையில், கீழ்க்கண்ட உயிர் காக்கும் மருந்துகளை சந்தை விலையை விட மிகக் குறைந்த விலையில் பொதுமக்களுக்கு விற்பனை செய்வதற்காக விற்பனை மையம் ஒன்று செயல்பட்டு வருகிறது.