Procurement Services
Drugs,medicines,Surgical and Sutures
Drugs, Medicines, Surgical & Sutures in WHO generic names are procured trough open tender , tested, stored and distributed by TNMSC to all the Government Medical Institutions in the State, utilizing the budget allocation by the Government to the Directorates, through passbook system. The medical units of other Government deparments such as local bodies, TNEB are also taking these medicines from TNMSC on payment. Medicine kits, reagents required against various specific program of the state are also procured, stored and distributed in the same way.
In addition to human medicines, TNMSC also procures the veterinary medicines and distributes to the Government veterinary institutions in the same way.
For the State of Assam, Megalaya, Tripura, Mizoram under NRHM umbrella. Drugs are procured and supplied under specific MOU entered into such willing states.
Medical Equipments
Medical Equipments required for the Government Medical Institutions are procured against specific Government orders through Open tender. In addition, the requirement of medical equipments for veterinary institutions on specific government orders through open tender.
CPC
The rates and the suppliers for more than 25,000 types of surgical appliances, instuments which are frequently used in the government medical institutions are finalized through open tender system and published every two years for direct procurement by the institutions.
Support Services
ஆதரவு சேவைகள்
TNMSC renders the following diagnostic services in Government Medical Institutions in the State on user charge collection basis.
தமிழ்நாடு மருத்துவப் பணிகள் கழகம், மாநிலத்திலுள்ள அரசு மருத்துவமனைகளில் பயனர் கட்டண வசூல் அடிப்படையில் கீழ்க்கண்ட நோயறிதல் சேவைகளை வழங்கி வருகிறது.
CT/MRI/Lithotripsy Scan Centers
CT/MRI/லித்தோட்ரிப்சி ஸ்கேன் மையங்கள்
At present functioning at following places in the Government Hospital premises all over the State.
தற்சமயம் மாநிலம் முழுவதிலும் உள்ள அரசு மருத்துவமனை வளாகத்தில் பின்வரும் இடங்களில் செயல்பட்டு வருகிறது.
S.No. | Place | Address | Mobile | eMail-ID | Type | Count | 24 Hrs. |
1 | PATTUKKOTTAI | GOVT. HOSPITAL | | scptk.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
2 | VIRALIMALAI | GOVT. HOSPITAL | | scvrmpdk.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
3 | SIRKAZHI | GOVT. HOSPITAL | 7094598474 | scsrimyd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
4 | METTUPALAYAM | GOVT. HOSPITAL | | scmpm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
5 | CHENNAI OGMC | OMANDURAR GOVT. MEDICAL COLLEGE (B-BLOCK) | | scssb.tnmsc@tn.gov.in | CT 16 SLICE | 2 | Y |
6 | GUDALUR | GOVT. HOSPITAL | 7639816641 | scglr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
7 | KARAIKUDI | GOVT. HEAD QUARTERS HOSPITAL | 9080161426 | sckkd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
8 | THIRUVANNAMALAI | GOVT. THIRUVANNAMALAI MEDICAL COLLEGE HOSPITAL | 7708049307 | sctvm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 2 | Y |
9 | MELUR | GOVERNMENT HOSPITAL | | scmlr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
10 | KOVILPATTI | GOVT. HEAD QUARTERS HOSPITAL | 9790318854 | sckpt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
11 | KALLAKURICHI | GOVT. HEAD QUARTERS HOSPITAL | 9942496292 | sckci.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
12 | GOPICHETTYPALAYAM | GOVT. HOSPITAL | 9524999553 | scgpi.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
13 | KANCHIPURAM | GOVT. HEAD QUARTERS HOSPITAL | 7708049303 | sckpm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
14 | TAMBARAM GOVT. HOSPITAL | GOVT. HOSPITAL | 9840218126 | sctbm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
15 | KOODANKULAM | GOVT. HOSPITAL | 9944322634 | sckkm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
16 | THIRUPPUR | GOVT. HEAD QUARTERS HOSPITAL | 7708049347 | sctpr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
17 | RAJAPALAYAM | GOVT. HOSPITAL | 9095968520 | scrjp.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
18 | CHENNAI KILPAUK | GOVT. KILPAUK MEDICAL COLLEGE HOSPITAL, KILPAUK | 7708049341 | sckmc.tnmsc@tn.gov.in | MRI 3 TESLA | 1 | |
MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 2 | Y |
19 | DINDIGUL | GOVT. MEDICAL COLLEGE AND HOSPITAL | 7708049320 | scdgl.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
20 | COIMBATORE | GOVT. COIMBATORE MEDICAL COLLEGE HOSPITAL | 7708049314 | sccbe.tnmsc@tn.gov.in | LITHO | 1 | |
MRI 1.5 TESLA | 1 | Y |
CT 16 SLICE | 3 | Y |
21 | KULITHALAI | GOVT. HEAD QUARTERS HOSPITAL | 9789835724 | sckli.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
22 | MAYILADUTHURAI | GOVT. PERIYAR HOSPITAL | 9940863098 | scmyd.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | |
23 | VIRUDHACHALAM | GOVT. HOSPITAL | | scvdm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
24 | ARIYALUR | GOVT. HEAD QUARTERS HOSPITAL | 9600822723 | scary.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
25 | METTUR | GOVT. HEAD QUARTERS HOSPITAL | 9362067637 | scmdm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
26 | THENI | GOVT. THENI MEDICAL COLLEGE HOSPITAL | 7708049351 | scthn.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
27 | THENKASI | GOVT. HEAD QUARTERS HOSPITAL | 9443111360 | sctks.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
28 | TINDIVANAM | GOVT. HOSPITAL | | sctdm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
29 | PENNAGARAM | GOVT. HEAD QUARTERS HOSPITAL | 8248619654 | scpgm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
30 | PADMANABHAPURAM | GOVT. HEAD QUARTERS HOSPITAL | 9443580264 | scppm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
31 | COONOR | GOVT. LAWLY HOSPITAL | 9894233093 | sccnr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
32 | PERAMBALUR | GOVT. DISTRICT HEAD QUARTERS HOSPITAL | 7708049345 | scpbr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
33 | ARUPPUKKOTTAI | GOVT. TALUK HOSPITAL | 7708049353 | scapk.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
34 | CUDDALORE | GOVT. HEAD QUARTERS HOSPITAL | 7708049309 | sccud.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
35 | ERODE | GOVT. HEAD QUARTERS HOSPITAL | 7708049312 | scerd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
36 | KRISHNAGIRI | GOVT. HEAD QUARTERS HOSPITAL | 7708049350 | sckgi.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
37 | SRIRANGAM | GOVT. HOSPITAL | 9965848370 | scsrm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
38 | TRICHY | MAHATMA GANDHI MEMORIAL GOVT. HOSPITAL | 7708049317 | sctry.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 2 | Y |
39 | THIRUVALLUR | GOVT. HEAD QUARTERS HOSPITAL | 7708049349 | sctvl.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
40 | ARANTHANGI | GOVT. HEAD QUARTERS HOSPITAL | | scagi.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
41 | THIRUPATTUR | GOVT. TALUK HOSPITAL | 7708049354 | scttr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
42 | VILLUPURAM | GOVT. VILLUPURAM MEDICAL COLLEGE HOSPITAL | 7708049334 | scvpm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 2 | Y |
43 | CHENNAI RGGGH | RAJIV GANDHI GOVT. GENERAL HOSPITAL | 7708049335 | scrgggh.tnmsc@tn.gov.in | LITHO | 1 | |
MRI 3 TESLA | 1 | Y |
MRI 1.5 TESLA | 1 | Y |
CT 128 SLICE | 1 | Y |
CT 16 SLICE | 6 | Y |
44 | CHENNAI ROYAPETTAH | GOVT. ROYAPETTAH HOSPITAL | 7708049338 | scgrh.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
45 | PALANI | GOVT. TALUK HOSPITAL | 7708049352 | scpni.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
46 | CHENGALPATTU | GOVT. CHENGALPATTU MEDICAL COLLEGE HOSPITAL | 7708049304 | sccpt.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 2 | Y |
47 | KOTHAGIRI | GOVT. HOSPITAL, NEAR NEW BUS-STAND | 9786926431 | scktg.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
48 | OOTY | GOVT. HEAD QUARTERS HOSPITAL | 7708049316 | scnlg.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
49 | CHEYYAR | GOVT. HEAD QUARTERS HOSPITAL | | sccyr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
50 | OMALUR | GOVT. HOSPITAL | | scoml.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
51 | IRT-PERUNDURAI | GOVT. MEDICAL COLLEGE AND HOSPITAL | | scpri.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
52 | VIRUDHUNAGAR | GOVT. HEAD QUARTERS HOSPITAL | 7708049332 | scvnr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
53 | CHENNAI ICH | GOVT. INSTITUTE OF CHILDREN HEALTH, EGMORE | 7708049337 | scich.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 128 SLICE | 1 | Y |
54 | CHENNAI STANLEY | GOVT. STANLEY HOSPITAL | 7708049339 | scsmc.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 128 SLICE | 1 | Y |
CT 16 SLICE | 3 | Y |
55 | CHENNAI MSSH | GOVT. MULTI SUPER SPECIALITY HOSPITAL, OMANDURAR ESTATE | 9962556275 | sctngmssh.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 128 SLICE | 1 | |
CT 16 SLICE | 1 | |
56 | DHARMAPURI | GOVT. DHARMAPURI MEDICAL COLLEGE HOSPITAL | 7708049309 | scdpi.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 2 | Y |
57 | KARUR | GOVT. MEDICAL COLLEGE AND HOSPITAL | 7708049344 | sckar.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
58 | HOSUR | GOVT. HOSPITAL | 9901202773 | schsr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
59 | MADURAI (GRH-MAIN) | GOVT. RAJAJI HOSPITAL (MAIN CAMPUS) | 7708049321 | scmdu.tnmsc@tn.gov.in | LITHO | 1 | |
MRI 1.5 TESLA | 1 | |
CT 128 SLICE | 1 | Y |
CT 16 SLICE | 2 | Y |
60 | USILAMPATTI | GOVT. HEAD QUARTERS HOSPITAL | 9943346562 | scupt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
61 | NAMAKKAL | GOVT. HEAD QUARTERS HOSPITAL | 7708049342 | scnmk.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
62 | PUDUKKOTTAI | GOVT. MEDICAL COLLEGE AND HOSPITAL | 7708049319 | scpdk.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
63 | ATTUR | GOVT. HOSPITAL | 9626566886 | scatr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
64 | KUMBAKONAM | GOVT. DISTRICT HEAD QUARTERS HOSPITAL | 7708049346 | sckmb.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
65 | THANJAVUR | GOVT. THANJAVUR MEDICAL COLLEGE HOSPITAL | 7708049329 | sctnj.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 128 SLICE | 1 | Y |
CT 16 SLICE | 2 | Y |
66 | PERIYAKULAM | GOVT. HEAD QUARTERS HOSPITAL | 7708049348 | scpkm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
67 | THIRUNELVELI | GOVT. THIRUNELVELI MEDICAL COLLEGE HOSPITAL | 7708049326 | sctnv.tnmsc@tn.gov.in | LITHO | 1 | |
MRI 1.5 TESLA | 1 | |
CT 128 SLICE | 1 | Y |
CT 16 SLICE | 2 | Y |
68 | THIRUVARUR | GOVT. MEDICAL COLLEGE AND HOSPITAL | 7708049332 | sctvr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
69 | VELLORE | GOVT. MEDICAL COLLEGE AND HOSPITAL | 7708049305 | scvlr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 2 | Y |
70 | WALAJAH | GOVT. HEAD QUARTERS HOSPITAL | 8870413522 | scwlj.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
71 | KANYAKUMARI | GOVT. KANNIYAKUMARI MEDICAL COLLEGE HOSPITAL, KOTTUR | 7708049329 | scngl.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
72 | NAGAPATTINAM | GOVT. HEAD QUARTERS HOSPITAL, VELLIPALAYAM | 7708049343 | scngp.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
73 | ULUNDURPET | GOVT. HOSPITAL | | scudp.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
74 | SIVAGANGAI | GOVT. MEDICAL COLLEGE AND HOSPITAL | 7708049324 | scsvg.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
75 | THOOTHUKKUDI | GOVT. THOOTHUKKUDI MEDICAL COLLEGE HOSPITAL | 7708049328 | sctut.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
76 | MANAPARAI | GOVT. HEAD QUARTERS HOSPITAL | 9626656720 | scmnp.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
77 | AMBUR | GOVT. HOSPITAL | | scamr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
78 | THIRUTHANI | GOVT. HOSPITAL | 8695669479 | sctrt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
79 | RAMANATHAPURAM | GOVT. DISTRICT HEAD QUARTERS HOSPITAL | 7708049325 | scrmd.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
80 | SALEM | GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE HOSPITAL | 7708049310 | scslm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 128 SLICE | 1 | Y |
CT 16 SLICE | 2 | Y |
81 | PARAMAKUDI | GOVT. HOSPITAL | | scpkd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
82 | CHENNAI KINGS INSTITUTE | GOVT. CORONA HOSPITAL, KING INSTITUTE | | sckig.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
83 | CHENNAI PERIYAR-NAGAR | GOVT. PERIPHERAL HOSPITAL; PERIYAR NAGAR | | scpng.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
84 | MADURAI (GRH-ANNA) | GOVT. RAJAJI HOSPITAL (ANNA BUS-STAND) | | - | CT 16 SLICE | 1 | Y |
85 | MADURAI (GRH-PMSSY) | GOVT. RAJAJI HOSPITAL (PMSSY BUILDING) | | - | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | |
86 | HARUR | GOVT. HOSPITAL | | schrr.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
87 | TAMBARAM TB HOSPITAL | GOVT. TB HOSPITAL | | sctbh.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
88 | TIRUCHENGODE | GOVT. HOSPITAL | | sctcg.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
89 | PONNERI | GOVT. HOSPITAL | | scpon.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
90 | KODAIKKANAL | GOVT. HOSPITAL | | sckkl.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
91 | MANNARGUDI | GOVT. HEAD QUARTERS HOSPITAL | | scmkd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
92 | POLLACHI | GOVT. HEAD QUARTERS HOSPITAL, UDUMALAI ROAD, NH209, MAHALINGAPURAM | 9944071950 | scplc.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
93 | UDUMALAIPET | GOVT. HOSPITAL | | scudm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
94 | AVADI | GOVT. HOSPITAL | | scavd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
95 | ARANI | GOVT. HOSPITAL | | scarn.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
96 | SIVAKASI | GOVT. HOSPITAL | | scsvk.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
97 | SANKARANKOVIL | GOVT. HOSPITAL | | scsnk.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
98 | THIRUCHENDUR | GOVT. HOSPITAL | | sctcr.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
99 | SATHYAMANGALAM | GOVT. HOSPITAL | | scsmm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
100 | SRIVILLIPUTHUR | GOVT. HOSPITAL | | scsvp.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
101 | CHIDAMBARAM | RMMCH; CUDDALORE MEDICAL COLLEGE HOSPITAL; CHIDAMBARAM | | sccdm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
CT 16 SLICE | 1 | Y |
User Charges
பயனர் கட்டணங்கள்
Machine | Plain | Contrast | Direct Contrast |
CT | 500 | 300 | 800 |
MRI | 2500 | 1500 | 4000 |
CT64 | 3000 | 3000 | 3000 |
CT128 | 3000 | 3000 | 3000 |
Machine | Sitting 1 | Sitting 2 | Sitting 3 |
Lithotripsy | 5000 | 4500 | 4000 |
Go Top
மேலே செல்
Therapeutic Services (LINAC/BRACHY/COBALT/PET-CT/CATH-LAB)
சிகிச்சை சேவைகள் (LINAC/BRACHY/கோபால்ட்/PET-CT/CATH-LAB)
Therapeutic Services are being operated and maintained by TNMSC to provide Cancer Care at following Government Health Facilities.
பின்வரும் அரசு மருத்துவமனைகளில் புற்றுநோய் சிகிச்சை அளிப்பதற்காக தமிழ்நாடு மருத்துவப் பணிகள் கழகத்தால் சிகிச்சை சேவைகள் இயக்கப்பட்டு பராமரிக்கப்பட்டு வருகின்றன.
S.No. |
Name of the hospital |
No. of LINAC |
No. of Cobalt therapy units |
No. of Brachy therapy units |
No. of CT Stimulator |
1. |
RGGGH Chennai |
1 |
1 |
1 |
1 |
2. |
Arignar Anna Cancer Memorial Hospital, Karpettai, Kancheepuram |
2 |
2 |
- |
1 |
3. |
Stanley, chennai |
- |
1 |
- |
- |
4. |
Royapettah, Chennai |
1 |
1 |
1 |
1 |
5. |
IOG, Chennai |
- |
1 |
1 |
- |
6. |
TNGMSSH, Chennai |
1 |
- |
- |
1 |
7. |
Govt. Rajaji Hospital, Madurai |
1 |
1 |
1 |
1 |
8. |
Govt. Medical College Hospital, Thanjavur |
1 |
1 |
1 |
1 |
9. |
Govt. Medical College Hospital, Tirunelveli |
1 |
1 |
1 |
1 |
10. |
Govt. Mohan Kumaramangalam Medical College Hospital, Salem |
1 |
1 |
- |
- |
11. |
Govt. Medical College Hospital, Coimbatore |
1 |
1 |
1 |
1 |
12. |
Govt. Medical College Hospital, Villupuram |
- |
1 |
- |
- |
13. |
Govt. Medical College Hospital, Dharmapuri |
- |
1 |
- |
- |
14. |
Govt. Medical College Hospital, Thiruvanamalai |
- |
1 |
- |
- |
15. |
Govt. Medical College Hospital, Pudukottai |
- |
1 |
- |
- |
16. |
Govt. Medical College Hospital, Thoothukudi |
1 |
0 |
0 |
1 |
|
Grand Total |
11 |
15 |
7 |
9 |
Go Top
மேலே செல்
Master Health Checkup Center
மாஸ்டர் ஹெல்த் செக்அப் சென்டர்
At present the Master Health Checkup center at Govenment General Hospital is managed by TNMSC. The checkup is offered to the Public at Rs. 250/- . Following are the tests covered under the checkup.
தற்போது அரசு பொது மருத்துவமனையில் உள்ள முழு உடல் பரிசோதனை மையம் தமிழ்நாடு மருத்துவப் பணிகள் கழகத்தால் நிர்வகிக்கப்படுகிறது. இச்சோதனை பொதுமக்களுக்கு ரூபா 250/- வீதத்தில் வழங்கப்படுகிறது. பரிசோதனையின் கீழ் உள்ள சோதனைகள் பின்வருமாறு.
- Registration Fees : Rs.20
- Chest X-Ray : Rs.20
- E.C.G. : Rs.20
- Haemogram : Rs.60
- Liver Function Test : Rs.50
- Ultra Sonogram : Rs.50
- Blood Sugar, Urea, Cholestral : Rs.30
In addition to Master Health Checkup, 68 different tests can be done at cheap rates.The Centre functions from 8 A.M. to 5 P.M. on all days. Click here and view rate details
மாஸ்டர் ஹெல்த் செக்அப் தவிர, 68 வெவ்வேறு சோதனைகள் மலிவான விலையில் செய்யப்படலாம். இம்மையம் அனைத்து நாட்களிலும் காலை 8 மணி முதல் மாலை 5 மணி வரை செயல்படுகிறது. இங்கே கிளிக் செய்து, விகித விவரங்களைக் காணவும்.
Go Top
மேலே செல்
Pay Wards
ஊதிய வார்டுகள்
Special Class Maternity Wards
சிறப்பு வகுப்பு மகப்பேறு வார்டுகள்
Special Class Maternity Wards are run at Government Hospital for Women and children, Egmore, Chennai and Government Kasturba Gandhi Hospital, Thiruvallikeni, Chennai.
சென்னை எழும்பூரில் உள்ள அரசு மகளிர் மற்றும் குழந்தைகள் மருத்துவமனையிலும், சென்னை திருவல்லிக்கேணியில் உள்ள அரசு கஸ்தூரிபா காந்தி மருத்துவமனையிலும் சிறப்பு வகுப்பு மகப்பேறு பிரிவுகள் நடத்தப்பட்டு வருகின்றன.
User Charges for above institutes
மேற்குறிப்பிட்ட நிறுவனங்களுக்கான பயனர் கட்டணங்கள்
Sl. No |
Type Of Service |
Dormitory |
Sharing Room |
Single Room |
1. |
Registration Fee |
Rs. 10/- |
2. |
Normal Delivery (3 Days) |
Rs. 750/- |
Rs. 1000/- |
Rs. 1300/- |
3. |
Forceps (5 Days) |
Rs. 1000/- |
Rs. 1500/- |
Rs. 2000/- |
4. |
L.S.C.S (7 Days) |
Rs. 2500/- |
Rs. 4000/- |
Rs. 4700/- |
5. |
Sup Total Hysterectomy (10 Days) |
Rs. 6000/- |
Rs. 7000/- |
Rs. 8000/- |
6. |
I.C.U (Eclampsia-Heart Disease) (7 Days ) |
Rs. 6000/- |
Rs. 7000/- |
Rs. 7700/- |
7. |
High risk pregnancy (7 Days) |
Rs. 6000/- |
Rs. 7000/- |
Rs. 7700/- |
8. |
Hysterectomy (10 Days) |
Rs. 6000/- |
Rs. 7000/- |
Rs. 8000/- |
9. |
NICU (Neonatal) (5 Days) |
Rs. 1000/- |
Rs. 2000/- |
Rs. 2500/- |
10. |
MTP/ D&C |
Rs. 500/- |
11. |
Disgnostic Laproscopy
Laproscopy Sterillisation (3 Days) |
Rs. 2500/- |
Rs. 3500/- |
Rs. 3800/- |
12. |
Laproscopy Minor investigation (3 Days) |
Rs. 3500/- |
Rs. 4500/- |
Rs. 4800/- |
Room rent per day (in Rs.) for the extended stay beyond the stipulated no of days |
Rs. 125/- |
Non. A/C ---- A/C
A1, A2 ------- A3, A4
Rs.200 ----- Rs. 250 |
Non. A/C ---- A/C
B1, B2 , B3
Rs. 300, Rs. 350
|
Paywards at Govt. General Hospital, Chennai 206 bed paywards are run covering all specialities of the hospital.
சென்னை, அரசு பொது மருத்துவமனையில் 206 படுக்கைக் கூடங்கள் மருத்துவமனையின் அனைத்து சிறப்பு அம்சங்களையும் உள்ளடக்கி இயங்கி வருகின்றன.
User Charges for above institute
மேற்குறிப்பிட்ட நிறுவனங்களுக்கான பயனர் கட்டணங்கள்
Sl. No |
Ward Facility |
Number of Days |
Amount
Rs. Ps |
1. |
Single Room A/c |
10 Days |
Rs. 6000/- |
2. |
Sharing Room (Two Persons) |
10 Days |
Rs. 3000/-
(per person) |
3. |
Sharing Room (Four Persons ) |
10 Days |
Rs. 2000/-
(per person) |
Note:
குறிப்பு:
a. For stay beyond first 10 days the charges would be on daily basis.
b. Charges for the surgeries and other treatment as applicable to special wards of Government Hospital are extra.
a. முதல் 10 நாட்களுக்கு மேல் தங்குவதற்கு தினசரி அடிப்படையில் கட்டணம் வசூலிக்கப்படும்.
b. அரசு மருத்துவமனையின் சிறப்பு வார்டுகளுக்கு பொருந்தும் வகையில் அறுவை சிகிச்சை மற்றும் பிற சிகிச்சைகளுக்கான கட்டணங்கள் கூடுதலாக உள்ளன.
Go Top
மேலே செல்
GI Bleed and Hepatobiliary Centre
ஜி.ஐ. இரத்தக்கசிவு மற்றும் ஹெபடோபிலியரி மையம்
The GI Bleed and Hepatobiliary Centre (ISO 9001:2000 certified) now merged with State of the Art “Liver Transplant
Centre” in Surgical Gastroenterology Dept. at Govt. Stanley Hospital, Chennai, is provided with payward facilities and lab services.
சென்னை, ஸ்டான்லி அரசு மருத்துவமனையில் உள்ள அறுவை சிகிச்சை இரைப்பை குடலியல் துறையில் உள்ள அதிநவீன "கல்லீரல் மாற்று சிகிச்சை மையத்துடன்" ஒருங்கிணைந்த ஜி.ஐ. இரத்தக்கசிவு மற்றும் ஹெபடோபிலியரி மையம் (ISO 9001:2000 சான்றளிக்கப்பட்டது) தற்போது பேவார்டு வசதிகள் மற்றும் ஆய்வக சேவைகள் வழங்கப்படுகின்றன.
Administrative charges of Rs. 5000/- will be collected on admission and depending upon the nature of the treatment and period of stay, additional payment in multiples of Rs.5000/- would be charged. No other charges would be collected for surgeries and other treatment except lab services
சேர்க்கையின் போது நிர்வாகக் கட்டணமாக ரூ.5000/- வசூலிக்கப்படும். சிகிச்சையின் தன்மை மற்றும் தங்கியிருக்கும் காலத்தைப் பொறுத்து, ரூ.5,000/- இன் மடங்குகளில் கூடுதல் கட்டணம் வசூலிக்கப்படும். ஆய்வக சேவைகளைத் தவிர அறுவை சிகிச்சைகள் மற்றும் பிற சிகிச்சைக்கு வேறு எந்த கட்டணமும் வசூலிக்கப்படாது.
Go Top
மேலே செல்
Sale Counter
விற்பனை கவுண்டர்
