TNMSC renders the following diagnostic services in Government Medical Institutions in the State on user charge collection basis.
தமிழ்நாடு மருத்துவப் பணிகள் கழகம், மாநிலத்திலுள்ள அரசு மருத்துவமனைகளில் பயனர் கட்டண வசூல் அடிப்படையில் கீழ்க்கண்ட நோயறிதல் சேவைகளை வழங்கி வருகிறது.
At present functioning at following places in the Government Hospital premises all over the State.
தற்சமயம் மாநிலம் முழுவதிலும் உள்ள அரசு மருத்துவமனை வளாகத்தில் பின்வரும் இடங்களில் செயல்பட்டு வருகிறது.
| S.No. | Place | Address | eMail-ID | Type | Count | 24 Hrs. |
| 1 | PATTUKKOTTAI | GOVT. HOSPITAL | scptk.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 2 | VIRALIMALAI | GOVT. HOSPITAL | scvrmpdk.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 3 | SIRKAZHI | GOVT. HOSPITAL | scsrimyd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 4 | METTUPALAYAM | GOVT. HOSPITAL | scmpm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 5 | CHENNAI OGMC | OMANDURAR GOVT. MEDICAL COLLEGE (B-BLOCK) | scssb.tnmsc@tn.gov.in | CT 16 SLICE | 2 | Y |
| 6 | GUDALUR | GOVT. HOSPITAL | scglr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 7 | KARAIKUDI | GOVT. HEAD QUARTERS HOSPITAL | sckkd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 8 | THIRUVANNAMALAI | GOVT. THIRUVANNAMALAI MEDICAL COLLEGE HOSPITAL | sctvm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 9 | MELUR | GOVERNMENT HOSPITAL | scmlr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 10 | KOVILPATTI | GOVT. HEAD QUARTERS HOSPITAL | sckpt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 11 | KALLAKURICHI | GOVT. HEAD QUARTERS HOSPITAL | sckci.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 12 | GOPICHETTYPALAYAM | GOVT. HOSPITAL | scgpi.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 13 | KANCHIPURAM | GOVT. HEAD QUARTERS HOSPITAL | sckpm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 14 | TAMBARAM GOVT. HOSPITAL | GOVT. HOSPITAL | sctbm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 15 | KOODANKULAM | GOVT. HOSPITAL | sckkm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 16 | THIRUPPUR | GOVT. HEAD QUARTERS HOSPITAL | sctpr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 17 | RAJAPALAYAM | GOVT. HOSPITAL | scrjp.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 18 | CHENNAI KILPAUK | GOVT. KILPAUK MEDICAL COLLEGE HOSPITAL, KILPAUK | sckmc.tnmsc@tn.gov.in | MRI 3 TESLA | 1 | |
| MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 19 | DINDIGUL | GOVT. MEDICAL COLLEGE AND HOSPITAL | scdgl.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 20 | COIMBATORE | GOVT. COIMBATORE MEDICAL COLLEGE HOSPITAL | sccbe.tnmsc@tn.gov.in | LITHO | 1 | |
| MRI 1.5 TESLA | 1 | Y |
| CT 16 SLICE | 3 | Y |
| 21 | KULITHALAI | GOVT. HEAD QUARTERS HOSPITAL | sckli.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 22 | MAYILADUTHURAI | GOVT. PERIYAR HOSPITAL | scmyd.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | |
| 23 | VIRUDHACHALAM | GOVT. HOSPITAL | scvdm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 24 | ARIYALUR | GOVT. HEAD QUARTERS HOSPITAL | scary.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 25 | METTUR | GOVT. HEAD QUARTERS HOSPITAL | scmdm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 26 | THENI | GOVT. THENI MEDICAL COLLEGE HOSPITAL | scthn.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| 27 | THENKASI | GOVT. HEAD QUARTERS HOSPITAL | sctks.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 28 | TINDIVANAM | GOVT. HOSPITAL | sctdm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 29 | PENNAGARAM | GOVT. HEAD QUARTERS HOSPITAL | scpgm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 30 | PADMANABHAPURAM | GOVT. HEAD QUARTERS HOSPITAL | scppm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 31 | COONOR | GOVT. LAWLY HOSPITAL | sccnr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 32 | PERAMBALUR | GOVT. DISTRICT HEAD QUARTERS HOSPITAL | scpbr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 33 | ARUPPUKKOTTAI | GOVT. TALUK HOSPITAL | scapk.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 34 | CUDDALORE | GOVT. HEAD QUARTERS HOSPITAL | sccud.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 35 | ERODE | GOVT. HEAD QUARTERS HOSPITAL | scerd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| 36 | KRISHNAGIRI | GOVT. HEAD QUARTERS HOSPITAL | sckgi.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 37 | SRIRANGAM | GOVT. HOSPITAL | scsrm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 38 | TRICHY | MAHATMA GANDHI MEMORIAL GOVT. HOSPITAL | sctry.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 39 | THIRUVALLUR | GOVT. HEAD QUARTERS HOSPITAL | sctvl.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 40 | ARANTHANGI | GOVT. HEAD QUARTERS HOSPITAL | scagi.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 41 | THIRUPATTUR | GOVT. TALUK HOSPITAL | scttr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 42 | VILLUPURAM | GOVT. VILLUPURAM MEDICAL COLLEGE HOSPITAL | scvpm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 43 | CHENNAI RGGGH | RAJIV GANDHI GOVT. GENERAL HOSPITAL | scrgggh.tnmsc@tn.gov.in | LITHO | 1 | |
| MRI 3 TESLA | 1 | Y |
| MRI 1.5 TESLA | 1 | Y |
| CT 128 SLICE | 1 | Y |
| CT 16 SLICE | 6 | Y |
| 44 | CHENNAI ROYAPETTAH | GOVT. ROYAPETTAH HOSPITAL | scgrh.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 45 | PALANI | GOVT. TALUK HOSPITAL | scpni.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 46 | CHENGALPATTU | GOVT. CHENGALPATTU MEDICAL COLLEGE HOSPITAL | sccpt.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 47 | KOTHAGIRI | GOVT. HOSPITAL, NEAR NEW BUS-STAND | scktg.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 48 | OOTY | GOVT. HEAD QUARTERS HOSPITAL | scnlg.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 49 | CHEYYAR | GOVT. HEAD QUARTERS HOSPITAL | sccyr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 50 | OMALUR | GOVT. HOSPITAL | scoml.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 51 | IRT-PERUNDURAI | GOVT. MEDICAL COLLEGE AND HOSPITAL | scpri.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 52 | VIRUDHUNAGAR | GOVT. HEAD QUARTERS HOSPITAL | scvnr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 53 | CHENNAI ICH | GOVT. INSTITUTE OF CHILDREN HEALTH, EGMORE | scich.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 128 SLICE | 1 | Y |
| 54 | CHENNAI STANLEY | GOVT. STANLEY HOSPITAL | scsmc.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 128 SLICE | 1 | Y |
| CT 16 SLICE | 3 | Y |
| 55 | CHENNAI MSSH | GOVT. MULTI SUPER SPECIALITY HOSPITAL, OMANDURAR ESTATE | sctngmssh.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 128 SLICE | 1 | |
| CT 16 SLICE | 1 | |
| 56 | DHARMAPURI | GOVT. DHARMAPURI MEDICAL COLLEGE HOSPITAL | scdpi.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 57 | KARUR | GOVT. MEDICAL COLLEGE AND HOSPITAL | sckar.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 58 | HOSUR | GOVT. HOSPITAL | schsr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 59 | MADURAI (GRH-MAIN) | GOVT. RAJAJI HOSPITAL (MAIN CAMPUS) | scmdu.tnmsc@tn.gov.in | LITHO | 1 | |
| MRI 1.5 TESLA | 1 | |
| CT 128 SLICE | 1 | Y |
| CT 16 SLICE | 2 | Y |
| 60 | USILAMPATTI | GOVT. HEAD QUARTERS HOSPITAL | scupt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 61 | NAMAKKAL | GOVT. HEAD QUARTERS HOSPITAL | scnmk.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 62 | PUDUKKOTTAI | GOVT. MEDICAL COLLEGE AND HOSPITAL | scpdk.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 63 | ATTUR | GOVT. HOSPITAL | scatr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 64 | KUMBAKONAM | GOVT. DISTRICT HEAD QUARTERS HOSPITAL | sckmb.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| 65 | THANJAVUR | GOVT. THANJAVUR MEDICAL COLLEGE HOSPITAL | sctnj.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 128 SLICE | 1 | Y |
| CT 16 SLICE | 2 | Y |
| 66 | PERIYAKULAM | GOVT. HEAD QUARTERS HOSPITAL | scpkm.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 67 | THIRUNELVELI | GOVT. THIRUNELVELI MEDICAL COLLEGE HOSPITAL | sctnv.tnmsc@tn.gov.in | LITHO | 1 | |
| MRI 1.5 TESLA | 1 | |
| CT 128 SLICE | 1 | Y |
| CT 16 SLICE | 2 | Y |
| 68 | THIRUVARUR | GOVT. MEDICAL COLLEGE AND HOSPITAL | sctvr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 69 | VELLORE | GOVT. MEDICAL COLLEGE AND HOSPITAL | scvlr.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 2 | Y |
| 70 | WALAJAH | GOVT. HEAD QUARTERS HOSPITAL | scwlj.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 71 | KANYAKUMARI | GOVT. KANNIYAKUMARI MEDICAL COLLEGE HOSPITAL, KOTTUR | scngl.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| 72 | NAGAPATTINAM | GOVT. HEAD QUARTERS HOSPITAL, VELLIPALAYAM | scngp.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 73 | ULUNDURPET | GOVT. HOSPITAL | scudp.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 74 | SIVAGANGAI | GOVT. MEDICAL COLLEGE AND HOSPITAL | scsvg.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| 75 | THOOTHUKKUDI | GOVT. THOOTHUKKUDI MEDICAL COLLEGE HOSPITAL | sctut.tnmsc@tn.gov.in | CT 16 SLICE | 1 | Y |
| 76 | MANAPARAI | GOVT. HEAD QUARTERS HOSPITAL | scmnp.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 77 | AMBUR | GOVT. HOSPITAL | scamr.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 78 | THIRUTHANI | GOVT. HOSPITAL | sctrt.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 79 | RAMANATHAPURAM | GOVT. DISTRICT HEAD QUARTERS HOSPITAL | scrmd.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 80 | SALEM | GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE HOSPITAL | scslm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 128 SLICE | 1 | Y |
| CT 16 SLICE | 2 | Y |
| 81 | PARAMAKUDI | GOVT. HOSPITAL | scpkd.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 82 | CHENNAI KINGS INSTITUTE | GOVT. CORONA HOSPITAL, KING INSTITUTE | sckig.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 83 | CHENNAI PERIYAR-NAGAR | GOVT. PERIPHERAL HOSPITAL; PERIYAR NAGAR | scpng.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 84 | MADURAI (GRH-ANNA) | GOVT. RAJAJI HOSPITAL (ANNA BUS-STAND) | - | CT 16 SLICE | 1 | Y |
| 85 | MADURAI (GRH-PMSSY) | GOVT. RAJAJI HOSPITAL (PMSSY BUILDING) | - | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | |
| 86 | CHENNAI KCSSH | KALAIGNAR CENTENARY SUPER SPECIALTY HOSPITAL | sckcs.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
| 87 | HARUR | GOVT. HOSPITAL | schrr.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 88 | TAMBARAM TB HOSPITAL | GOVT. TB HOSPITAL | sctbh.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 89 | TIRUCHENGODE | GOVT. HOSPITAL | sctcg.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 90 | PONNERI | GOVT. HOSPITAL | scpon.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 91 | KODAIKKANAL | GOVT. HOSPITAL | sckkl.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 92 | MANNARGUDI | GOVT. HEAD QUARTERS HOSPITAL | scmkd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 93 | POLLACHI | GOVT. HEAD QUARTERS HOSPITAL, UDUMALAI ROAD, NH209, MAHALINGAPURAM | scplc.tnmsc@tn.gov.in | CT 4 SLICE | 1 | |
| 94 | UDUMALAIPET | GOVT. HOSPITAL | scudm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 95 | AVADI | GOVT. HOSPITAL | scavd.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 96 | ARANI | GOVT. HOSPITAL | scarn.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 97 | SIVAKASI | GOVT. HOSPITAL | scsvk.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 98 | SANKARANKOVIL | GOVT. HOSPITAL | scsnk.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 99 | THIRUCHENDUR | GOVT. HOSPITAL | sctcr.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 100 | SATHYAMANGALAM | GOVT. HOSPITAL | scsmm.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 101 | SRIVILLIPUTHUR | GOVT. HOSPITAL | scsvp.tnmsc@tn.gov.in | CT 16 SLICE | 1 | |
| 102 | CHIDAMBARAM | RMMCH; CUDDALORE MEDICAL COLLEGE HOSPITAL; CHIDAMBARAM | sccdm.tnmsc@tn.gov.in | MRI 1.5 TESLA | 1 | |
| CT 16 SLICE | 1 | Y |
Therapeutic Services are being operated and maintained by TNMSC to provide Cancer Care at following Government Health Facilities.
பின்வரும் அரசு மருத்துவமனைகளில் புற்றுநோய் சிகிச்சை அளிப்பதற்காக தமிழ்நாடு மருத்துவப் பணிகள் கழகத்தால் சிகிச்சை சேவைகள் இயக்கப்பட்டு பராமரிக்கப்பட்டு வருகின்றன.
| S.No. |
Name of the hospital |
No. of LINAC |
No. of Cobalt therapy units |
No. of Brachy therapy units |
No. of CT Stimulator |
| 1. |
RGGGH Chennai |
1 |
1 |
1 |
1 |
| 2. |
Arignar Anna Cancer Memorial Hospital, Karpettai, Kancheepuram |
2 |
2 |
- |
1 |
| 3. |
Stanley, chennai |
- |
1 |
- |
- |
| 4. |
Royapettah, Chennai |
1 |
1 |
1 |
1 |
| 5. |
IOG, Chennai |
- |
1 |
1 |
- |
| 6. |
TNGMSSH, Chennai |
1 |
- |
- |
1 |
| 7. |
Govt. Rajaji Hospital, Madurai |
1 |
1 |
1 |
1 |
| 8. |
Govt. Medical College Hospital, Thanjavur |
1 |
1 |
1 |
1 |
| 9. |
Govt. Medical College Hospital, Tirunelveli |
1 |
1 |
1 |
1 |
| 10. |
Govt. Mohan Kumaramangalam Medical College Hospital, Salem |
1 |
1 |
- |
- |
| 11. |
Govt. Medical College Hospital, Coimbatore |
1 |
1 |
1 |
1 |
| 12. |
Govt. Medical College Hospital, Villupuram |
- |
1 |
- |
- |
| 13. |
Govt. Medical College Hospital, Dharmapuri |
- |
1 |
- |
- |
| 14. |
Govt. Medical College Hospital, Thiruvanamalai |
- |
1 |
- |
- |
| 15. |
Govt. Medical College Hospital, Pudukottai |
- |
1 |
- |
- |
| 16. |
Govt. Medical College Hospital, Thoothukudi |
1 |
0 |
0 |
1 |
|
Grand Total |
11 |
15 |
7 |
9 |
A Sale Counter at Government Medical College Hospital, Kilpauk, Chennai is functioning for a sale of the following life saving drugs to the Public at rates much lesser than the market rates.
சென்னை, கீழ்ப்பாக்கம் அரசு மருத்துவக் கல்லூரி மருத்துவமனையில், கீழ்க்கண்ட உயிர் காக்கும் மருந்துகளை சந்தை விலையை விட மிகக் குறைந்த விலையில் பொதுமக்களுக்கு விற்பனை செய்வதற்காக விற்பனை மையம் ஒன்று செயல்பட்டு வருகிறது.